Our weekly round-up of the latest job opportunities in sports posted within the last week. Apply now!
Don't forget to join our email list to get these roles emailed directly to you every week ⤵️
United States (U.S.) ⤵️
Entry-Level
🏈 National Football League (NFL) | Marketing Associate
New York, NY | $30-35/hr
🏈 Los Angeles Rams | Fellow, Football Administration
Los Angeles, CA | $66,600
🎰 DraftKings | Growth Marketing Associate, Digital
Boston, MA | $57,600-$86,400
🎾 United States Tennis Association (USTA) | Data Analyst and Programs Office Associate
Orlando, FL | $31,000-$39,000
🏒 Philadelphia Flyers | Partnership & Marketing Coordinator, Flyers Charities
Philadelphia, PA
🏈 Dallas Cowboys | Social Media Coordinator, Corporate Partnerships
Dallas, TX
⚽ Philadelphia Union | Coordinator, Partnership Marketing
Chester, PA
⚾ Detroit Tigers | Promotions & Special Events Coordinator
Detroit, MI
⚽ Gotham FC | Partnership Coordinator
Jersey City, NJ | $50,000-$55,000
⚽ Inter Miami CF | Inside Sales Representative
Fort Lauderdale, FL
⚽ FC Cincinnati | Sports Alliance Program Coordinator
Cincinnati, OH
🏈 Minnesota Vikings | Coordinator, Premium Experience
Eagan, MN
🏎️ NASCAR | Series Coordinator, Championship & Challenge Series Platforms
Daytona Beach, FL
🥍 USA Lacrosse | Coordinator, Partnerships & Advertising
Baltimore, MD
⚾ Pittsburgh Pirates | Coordinator, Ticket Sales & Service
Pittsburgh, PA
⚾ Los Angeles Angels | Business Development Account Executive
Anaheim, CA | $50,000 + Commission
🏆 Endeavor | Paralegal
New York, NY | $22.07-$29.43/hr
🏒 Chicago Blackhawks | People & Culture Coordinator
Chicago, IL
🏀 Golden State x WNBA | Account Executive, Ticket Sales
Oakland, CA | $18.07/hr
⚾ Major League Baseball (MLB) | Coordinator, Legal & Business Affairs
New York, NY | $60,000-$70,000
🏎️ The New York Racing Association | Account Executive, Corporate Sponsorships
Jamaica, NY | $29-31/hr
🏀 Minnesota Timberwolves | Account Executive, Membership Services
Minneapolis, MN
🏀🏒 Monumental Sports & Entertainment | Coordinator, Suite Sales and Service
Washington, DC
🏀 BSE Global | Coordinator, Chief Products & Experiences
Brooklyn, NY | $60,000-$75,000
⚽ Major League Soccer | Sr. Coordinator, Player Relations
New York, NY | $58,500-$65,000
🏆 Endeavor | Sr. Coordinator, Design, Production & Hospitality
Los Angeles, CA | $50,250-$67,000
🏆 Endeavor | Coordinator, Sports Experiences (Combat Sports)
Raleigh, NC
🏎️ NASCAR | Sr. Coordinator, YouTube Content
Charlotte, NC
Mid-Level
🏒⚾ Ilitch Sports + Entertainment | Communications Strategist
Detroit, MI
🏀 National Basketball League (NBA) | Compensation Analyst
New York, NY | $85,000-$100,000
🏒 San Jose Sharks | Executive Business Partner
San Jose, CA | $77,600-$97,000
🥇 United States Olympic & Paralympic Committee | Aquatics Specialist
Colorado Springs, CO | $15.33-$18.02/hr
🐂 Professional Bull Riders Association | Video Editor
Fort Worth, TX | $45,000-$55,000
🏆 Endeavor | Analyst, Endeavor Analytics
Beverly Hills, CA | $64,480
🏆 Oak View Group | New Business Development Analyst
Greenwood Village, CO | $80,000-$100,000
🏆 Swish Breaks | Operations Analyst
New York, NY | $50,000-$80,000
⚾ Colorado Rockies | Ticket Sales and Service Analyst
Denver, CO | $60,000-$75,000
🏆 OneTeam Partners | Sales Lead, Female PA & Athlete Marketing
Los Angeles, CA or Remote
⚾ Seattle Mariners | Analyst, CRM & Sales Automation
Seattle, WA | $68,000-$73,000
⚾ Seattle Mariners | Analyst, Brand Insights
Seattle, WA | $70,000-$80,000
🏆 3STEP Sports | Manager, Club Operations
Andover, MA
🏀🏒⚽ Kroenke Sports & Entertainment | Manager, Contracts & Operations
Tulsa, OK | $45,000-$55,000
🏒 Harris Blitzer Sports & Entertainment | Manager, Live Production and Digital Displays
Newark, NJ
⚽ Los Angeles Football Club | Manager, Guest Experience
Los Angeles, CA | $75,000-$85,000
⛳ United States Golf Association (USGA) | Manager, Partner Content
Bernards, NJ
🏆 Overtime | Operations Manager, Social
Atlanta, GA
⚽ Gotham FC | Premium Ticket Manager
Jersey City, NJ | $60,000 + Commission
⚽ D.C. United | Manager, Corporate Partnerships Activation
Washington DC
⚽ Chicago Fire FC | Account Manager, Premium Sales
Chicago, IL
🏈⚽ AMB Sports + Entertainment | Video Content Producer - Atlanta United FC
Atlanta, GA
⚽ National Women's Soccer League (NWSL) | Manager, Events
New York, NY | $75,000-$110,000
🏆 Oak View Group | Manager, Internal Communications & Community
New York, NY | $80,000-$95,000
🎰 FanDuel | Associate Project Manager
New York, NY | $64,000-$85,000
🥇 LA28 Olympic & Paralympic Games | Venue Group Manager
Los Angeles, CA | $80,000-$105,000
🏀 Golden State Warriors | Manager, Partnership Development (SCW)
Santa Cruz, CA | $21.64/hr
⚽ Seattle Sounders FC | Video Production Manager
Seattle, WA | $60,000-$89,000
🏆 Thrill One Sports & Entertainment | Marketing Manager
Las Vegas, NV | $65,000-$75,000
🏆 Excel Sports Management | Manager, Events and Golf Sales
New York, NY | $95,000-$105,000
🏀 Chicago Sky | Video Production Manager
Chicago, IL
🏆 Octagon | Manager of Inclusive Diversity
Remote | $60,000-$72,000
⚾ New York Yankees | Talent Acquisition Manager
Bronx, NY | $80,000-$95,000
📺 ESPN | Sr. Manager, Social Media (Women's Strategy)
Bristol, CT, Los Angeles, CA or New York, NY | $101,926-$143,220
🏆 Legends | Manager, Partnership Activation - University of Miami
Coral Gables, FL
🏀 Golden State Warriors | People Operations Generalist
San Francisco, CA | $74,000-$78,000
🏆 IMG | Sr. Manager, Digital Marketing
New York, NY | $86,250-$115,000
🏒 St. Louis Blues | Director, Guest Experience
St. Louis, MO
⚽ Gotham FC | Director, Game Day Operations
Jersey City, NJ | $110,000-$120,000
🏆 LEARFIELD | Director, Revenue Operations
Plano, TX
🏟️ University of Virginia Athletics | Assistant Athletic Director for Compliance
Charlottesville, VA
⚾ Major League Baseball (MLB) | Director, Technical Program Management - Media Operations
New York, NY | $130,000-$165,000
🏈 Indianapolis Colts | Director of International
Indianapolis, IN
🏒 San Jose Sharks | Deputy Director, Development & Girls/Women's Hockey
San Jose, CA | $66,560
⚾ Birmingham Barons | Director, Marketing
Birmingham, AL
🥊 UFC | Director, Hospitality - TKO
Las Vegas, NV
🏆 Oak View Group | Sr. Director of Technology - Venue Operations
New York, NY | $165,000-$185,000
🏆 OneTeam Partners | Sr. Director, Partner Marketing & Creative Solutions
Los Angeles, CA or Remote
🎾 United States Tennis Association (USTA) | Sr. Director, Corporate & Institutional Partnerships
Orlando, FL
Senior-Level
🏒 San Jose Sharks | VP, Marketing
San Jose, CA | $185,000-$200,000
🎰 FanDuel | Sports Strategy and Operations Vice President
New York, NY | $216,000-$270,000
🥊 UFC | VP, Finance & Accounting
Las Vegas, NV
🏀🏒 Monumental Sports & Entertainment | VP, Global Partnerships
Washington DC
🐂 Professional Bull Riders | VP, Broadcast Operations
Fort Worth, TX
⚾ Sacramento River Cats | VP, Ticket Sales & Service
Sacramento, CA | $100,000-$105,000
🏆 160over90 | VP, Brand & Cultural Strategist
Philadelphia, PA
🏆 RCX Sports | VP, Supply Chain
Sylvan Lake, MI or Remote
⚾ New York Mets | Executive Director, Loyalty Programming
Queens, NY | $156,000-$206,000
🏆 Hawk-Eye Innovations Ltd | Head of Brand Marketing
New York, NY
⚽ USL Spokane | Head of Merchandise
Spokane, WA | $68,000-$72,000
🏆 LEARFIELD | SVP, Digital Marketing
Plano, TX
Canada ⤵️
Entry-Level
🏀🏒⚽ Maple Leaf Sports & Entertainment (MLSE) | Coordinator, Quick Service
Toronto, ON
Mid-Level
🏀🏒⚽ Maple Leaf Sports & Entertainment (MLSE) | Assistant Manager, Quick Service
Toronto, ON
🏒 OEG Inc. | Manager, Restaurant Marketing
Edmonton, AB
🏒 True North Sports + Entertainment | Director, Ticket Sales
Winnipeg, MB
🏆 Orbis | PHP Developer - Sports Gaming/Media
Remote | $130,000 + Equity
🏆 Orbis | Java Developer - Sports Gaming/Media
Remote | $130,000 + Equity
Senior-Level
🏆 Orbis | DevOps Lead - Sports Gaming/Media
Remote | $170,000 + Equity
Ready to apply?
Get your resume, cover letter & LinkedIn profile optimized for keywords & tailored to your career path!
Comments